HIV/AIDS Community-Based Research Program - Aboriginal - Seed Grant Competition
| Results of the | 01/11/2007 | 200711CAG | HIV/AIDS CBR Program - Aboriginal - Seed Grant Competition | ||||||||||||||||||||||||||||||||||||||
| Updated: | 28/02/2008 | ||||||||||||||||||||||||||||||||||||||||
| Principal Investigators Institution Paid Research Institution* Title | Co-Applicant(s) | Average Annual Operating Amount | Equipment | Term | PRC ** | Status | |||||||||||||||||||||||||||||||||||
| JACKSON, Randy - Canadian Aboriginal AIDS Network (Ottawa) | AKAN, Margaret L / BARLOW, J K / CLEMENT, Kenneth / FONG, Monique Y / GREENE, Saara / LOPPIE, Charlotte J / MONETTE, Laverne E / PRENTICE, Tracey / TUCKER, Ruthann / WORTHINGTON, Catherine A | $22,500 | 1 Yr(s) | CBA | |||||||||||||||||||||||||||||||||||||
| ROURKE, Sean B - Ontario HIV Treatment Network | |||||||||||||||||||||||||||||||||||||||||
| Canadian Aboriginal AIDS Network (Ottawa) | |||||||||||||||||||||||||||||||||||||||||
| A National Aboriginal Persons Living with HIV/AIDS (APHA) Housing Strategy: Development of Team Infrastructure, Approach, and Capacity Building | |||||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||||
| ** PRC = Peer Review Committee. A legend to the committee codes appears at the end of this list. | |||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||
Supplemental content (right column)
- Modified: