Synthesis Grant: Knowledge Translation
| Results of the: | 01/06/2007 | 200706KRS | Synthesis Grant: Knowledge Translation | ||||||||||||||||||||||||||||||||||||
| Updated: | 19/02/2008 | ||||||||||||||||||||||||||||||||||||||
| Name(s) Institution Paid Research Institution * Title | CIHR Contribution | Partner | Partner(s) Contribution | Term | Status | ||||||||||||||||||||||||||||||||||
| BELL, Kirsten E | |||||||||||||||||||||||||||||||||||||||
| B.C. Cancer Research Centre (Vancouver) | $ 84,999 | Pending | |||||||||||||||||||||||||||||||||||||
| Synthesising knowledge on cultural issues in cancer survivorship: No longer lost in transition or translation | |||||||||||||||||||||||||||||||||||||||
| BENNETT, Kathryn J | |||||||||||||||||||||||||||||||||||||||
| McMaster University | $ 100,000 | 1 Yr(s) | |||||||||||||||||||||||||||||||||||||
| Prevention and intervention in adolescent anxiety: A research synthesis | |||||||||||||||||||||||||||||||||||||||
| ESTABROOKS, Carole Anne | |||||||||||||||||||||||||||||||||||||||
| University of Alberta | $ 100,000 | 1 Yr(s) | |||||||||||||||||||||||||||||||||||||
| Systematic review of the psychometric properties of instruments used to measure knowledge translation in healthcare professionals | |||||||||||||||||||||||||||||||||||||||
| GAHAGAN, Jacqueline C | |||||||||||||||||||||||||||||||||||||||
| JACKSON, Randy | |||||||||||||||||||||||||||||||||||||||
| $ 100,000 | 1 Yr(s) | ||||||||||||||||||||||||||||||||||||||
| Dalhousie University (Nova Scotia) | |||||||||||||||||||||||||||||||||||||||
| HIV prevention in Canada: A meta-ethnographic synthesis of current knowledge | |||||||||||||||||||||||||||||||||||||||
| GREAVES, Lorraine J | |||||||||||||||||||||||||||||||||||||||
| BC Centre of Excellence for Women's Health | $ 98,873 | 1 Yr(s) | |||||||||||||||||||||||||||||||||||||
| B.C. Women's Hospital (Vancouver) | |||||||||||||||||||||||||||||||||||||||
| Action required: Revisiting better practices in smoking cessation interventions for pregnant and postpartum girls and women | |||||||||||||||||||||||||||||||||||||||
| HARRIS, Susan R | |||||||||||||||||||||||||||||||||||||||
| University of British Columbia | $ 97,417 | 1 Yr(s) | |||||||||||||||||||||||||||||||||||||
| Prescribing safe and effective exercises for older adults after fractures: A knowledge synthesis | |||||||||||||||||||||||||||||||||||||||
| HOWELL, Doris M | |||||||||||||||||||||||||||||||||||||||
| University Health Network (Toronto) | $ 100,000 | 1 Yr(s) | |||||||||||||||||||||||||||||||||||||
| Patient-Family Focused Cancer Care Outcomes: A Core Set of Validated Measures for Canada | |||||||||||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||
| Name(s) Institution Paid Research Institution * Title | CIHR Contribution | Partner | Partner(s) Contribution | Term | Status | ||||||||||||||||||||||||||
| JARDINE, Cynthia | |||||||||||||||||||||||||||||||
| DRIEDGER, S. Michelle | |||||||||||||||||||||||||||||||
| $ 100,000 | |||||||||||||||||||||||||||||||
| GIVEN, Lisa M | |||||||||||||||||||||||||||||||
| University of Alberta | |||||||||||||||||||||||||||||||
| Systematic review of the literature on environmental health risk communication | |||||||||||||||||||||||||||||||
| LEONARD, Lynne E | |||||||||||||||||||||||||||||||
| University of Ottawa | $ 50,000 | Ontario HIV Treatment Network | $ 50,000 | 1 Yr(s) | Pending | ||||||||||||||||||||||||||
| The effectiveness of harm reduction programmes to prevent HIV and HCV transmission among people who smoke drugs: A systematic review | |||||||||||||||||||||||||||||||
| MCKIBBON, Kathleen Ann | |||||||||||||||||||||||||||||||
| STRAUS, Sharon E | |||||||||||||||||||||||||||||||
| $ 100,000 | 1 Yr(s) | ||||||||||||||||||||||||||||||
| McMaster University | |||||||||||||||||||||||||||||||
| Defining KT and finding KT evidence | |||||||||||||||||||||||||||||||
| MILLS, Edward J | |||||||||||||||||||||||||||||||
| Simon Fraser University (Burnaby, B.C.) | $ 48,830 | $ 48,830 | 1 Yr(s) | Pending | |||||||||||||||||||||||||||
| Ontario HIV Treatment Network | |||||||||||||||||||||||||||||||
| Adherence to HAART in HIV populations: A meta analysis | |||||||||||||||||||||||||||||||
| NORRIS, Colleen | |||||||||||||||||||||||||||||||
| University of Alberta | $ 68,540 | 1 Yr(s) | |||||||||||||||||||||||||||||
| Integrating gender into health research; A scoping study on conceptual frameworks and tools for measuring gender | |||||||||||||||||||||||||||||||
| O'CAMPO, Patricia | |||||||||||||||||||||||||||||||
| AHMAD, Farah | $ 100,000 | 1 Yr(s) | |||||||||||||||||||||||||||||
| St. Michael's Hospital (Toronto) | |||||||||||||||||||||||||||||||
| A systematic review: Referrals to health and social related services for victims of intimate partner violence | |||||||||||||||||||||||||||||||
| RAYNAULT, Marie-France | |||||||||||||||||||||||||||||||
| MORENCY, Patrick | |||||||||||||||||||||||||||||||
| $ 99,116 | 1 Yr(s) | ||||||||||||||||||||||||||||||
| SÉNÉCAL, Gilles | |||||||||||||||||||||||||||||||
| Université de Montréal | |||||||||||||||||||||||||||||||
| Synthèse sur les collectivités viables et leurs caractéristiques favorisant la santé dans l'équité | |||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| Name(s) Institution Paid Research Institution * Title | CIHR Contribution | Partner | Partner(s) Contribution | Term | Status | ||||||||||||||||||||||||||
| REEVES, Scott | |||||||||||||||||||||||||||||||
| ZWARENSTEIN, Merrick F | |||||||||||||||||||||||||||||||
| $ 90,000 | |||||||||||||||||||||||||||||||
| University Health Network (Toronto) | |||||||||||||||||||||||||||||||
| Toronto General Hospital | |||||||||||||||||||||||||||||||
| A scoping review to improve conceptual clarity of interprofessional education and interprofessional collaboration interventions | |||||||||||||||||||||||||||||||
| ROURKE, Sean B | |||||||||||||||||||||||||||||||
| CAIRNEY, John | |||||||||||||||||||||||||||||||
| $ 50,000 | Ontario HIV Treatment Network | $ 50,000 | 1 Yr(s) | Pending | |||||||||||||||||||||||||||
| NOH, Samuel | |||||||||||||||||||||||||||||||
| JACKSON, Randy | |||||||||||||||||||||||||||||||
| JOLLY, Rosemary J | |||||||||||||||||||||||||||||||
| St. Michael's Hospital (Toronto) | |||||||||||||||||||||||||||||||
| Systematic review of the effects of stigma and discrimination on health in HIV/AIDS | |||||||||||||||||||||||||||||||
| SALES, Anne E | |||||||||||||||||||||||||||||||
| University of Alberta | $ 99,989 | 1 Yr(s) | |||||||||||||||||||||||||||||
| Do nursing outcomes databases affect organizational and patient outcomes?: Review and synthesis of the NOD literature | |||||||||||||||||||||||||||||||
| SEELY, Dugald M | |||||||||||||||||||||||||||||||
| The Canadian College of Naturopathic Medicine (Toronto) | $ 99,398 | 1 Yr(s) | |||||||||||||||||||||||||||||
| Natural health products for the prevention and treatment of lung cancer: A systematic & scoping review of the literature | |||||||||||||||||||||||||||||||
| SHAH, Prakeshkumar | |||||||||||||||||||||||||||||||
| SHAH, Vibhuti | |||||||||||||||||||||||||||||||
| $ 100,000 | 1 Yr(s) | ||||||||||||||||||||||||||||||
| OHLSSON, Arne | |||||||||||||||||||||||||||||||
| MURPHY, Kellie E | |||||||||||||||||||||||||||||||
| HUTTON, Eileen K | |||||||||||||||||||||||||||||||
| BEYENE, Joseph | |||||||||||||||||||||||||||||||
| FRICK, Corine L | |||||||||||||||||||||||||||||||
| Mount Sinai Hospital (Toronto) | |||||||||||||||||||||||||||||||
| Systematic reviews of determinants and effectiveness of primary preventative interventions for low birth weight, preterm birth, and fetal growth restriction | |||||||||||||||||||||||||||||||
| STRAUS, Sharon E | |||||||||||||||||||||||||||||||
| DOBBINS, Maureen J | |||||||||||||||||||||||||||||||
| $ 99,268 | 1 Yr(s) | ||||||||||||||||||||||||||||||
| University of Calgary | |||||||||||||||||||||||||||||||
| Use of evidence from systematic reviews in practice and policy making | |||||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| Name(s) Institution Paid Research Institution * Title | CIHR Contribution | Partner | Partner(s) Contribution | Term | Status | |||||||||||||||||||||||
| TUGWELL, Peter S | ||||||||||||||||||||||||||||
| NYAMAI, Caroline | ||||||||||||||||||||||||||||
| $ 100,000 | ||||||||||||||||||||||||||||
| MSHIMBA, Hassan | ||||||||||||||||||||||||||||
| University of Ottawa | ||||||||||||||||||||||||||||
| Scaling up malaria prevention - what works? | ||||||||||||||||||||||||||||
| WOOD, Evan | ||||||||||||||||||||||||||||
| University of British Columbia | $ 66,799 | 1 Yr(s) | Pending | |||||||||||||||||||||||||
| B.C. Centre for Excellence in HIV/AIDS (Vancouver) | ||||||||||||||||||||||||||||
| Defining evidence-based strategies for HIV treatment in IDU | ||||||||||||||||||||||||||||
| * "Research Institution" is displayed only when it is different from "Institution Paid". | ||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||
Supplemental content (right column)
- Modified: