Distribution of Grants Successful in Competition
| DG0060R | |||||||||||||||||||||||
| Distribution of Grants Successful in Competition: Distribution des subventions retenues au concours: | 200709MOP | ||||||||||||||||||||||
| 24-01-2008 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Institution/ Établissement | Affiliates/ Affiliés | # Appr | Total $ Approved/ $ Total approuvé | ||||||||||||||||||||
| Carleton University (Ottawa) | 1 | $702,830 | |||||||||||||||||||||
| Totals For Institution: | 1 | $702,830 | |||||||||||||||||||||
| Concordia University (Montreal, Quebec)/Université Concordia | 1 | $603,850 | |||||||||||||||||||||
| Totals For Institution: | 1 | $603,850 | |||||||||||||||||||||
| Dalhousie University (Nova Scotia) | 5 | $2,516,409 | |||||||||||||||||||||
| Totals For Institution: | 5 | $2,516,409 | |||||||||||||||||||||
| Lakehead University (Thunder Bay, Ontario) | 1 | $667,635 | |||||||||||||||||||||
| Totals For Institution: | 1 | $667,635 | |||||||||||||||||||||
| Laurentian University of Sudbury/Université Laurentienne | 1 | $176,358 | |||||||||||||||||||||
| Totals For Institution: | $176,358 | ||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| McGill University/Université McGill | 34 | $19,876,989 | |||||||||||||||||||||
| Douglas Hospital Research Centre (Verdun, Québec)/Centre de recherche de l'Hôpital Douglas | 3 | $1,189,448 | |||||||||||||||||||||
| Sir Mortimer B. Davis Jewish General Hospital- Mtl/Hôpital Général Juif Sir Mortimer B. Davis | 7 | $3,648,494 | |||||||||||||||||||||
| The Res. Inst. of the McGill University Health Ctr/L'Institut de recherche du Centre universitaire de santé McGill | 11 | $4,165,608 | |||||||||||||||||||||
| Totals For Institution: | 55 | $28,880,539 | |||||||||||||||||||||
| McMaster University | 18 | $8,155,818 | |||||||||||||||||||||
| Totals For Institution: | 18 | $8,155,818 | |||||||||||||||||||||
| DG0060R | |||||||||||||||||||||||
| Distribution of Grants Sucessful in Competition: Distribution des subventions retenues au concours: | 200709MOP | ||||||||||||||||||||||
| 24-01-2008 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Institution/ Établissement | Affiliates/ Affiliés | # Appr | Total $ Approved/ $ Total approuvé | ||||||||||||||||||||
| Memorial University of Newfoundland | 3 | $1,371,543 | |||||||||||||||||||||
| Totals For Institution: | 3 | $1,371,543 | |||||||||||||||||||||
| Mount Allison University (New Brunswick) | 1 | $81,356 | |||||||||||||||||||||
| Totals For Institution: | 1 | $81,356 | |||||||||||||||||||||
| Queen's University (Kingston, Ontario) | 5 | $2,372,630 | |||||||||||||||||||||
| Totals For Institution: | 5 | $2,372,630 | |||||||||||||||||||||
| Simon Fraser University (Burnaby, B.C.) | 1 | $638,225 | |||||||||||||||||||||
| Totals For Institution: | 1 | $638,225 | |||||||||||||||||||||
| Trent University (Peterborough, Ontario) | 2 | $573,378 | |||||||||||||||||||||
| Totals For Institution: | $573,378 | ||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| Université de Montréal | 14 | $6,970,227 | |||||||||||||||||||||
| Centre Hosp. de l'Université de Montréal (CHUM) | 7 | $3,315,897 | |||||||||||||||||||||
| Hôpital Maisonneuve- Rosemont (Montréal) | 1 | $292,577 | |||||||||||||||||||||
| Hôpital Sainte-Justine (Montréal) | 9 | $3,580,980 | |||||||||||||||||||||
| Hôpital du Sacré-Coeur de Montréal | 3 | $1,392,452 | |||||||||||||||||||||
| Institut de recherches cliniques de Montréal | 5 | $2,677,767 | |||||||||||||||||||||
| Institut universitaire de gériatrie de Montréal | 3 | $1,400,145 | |||||||||||||||||||||
| Montreal Heart Institute/Institut de cardiologie de Montréal | 2 | $1,075,012 | |||||||||||||||||||||
| École polytechnique de Montréal | 1 | $218,913 | |||||||||||||||||||||
| Totals For Institution: | 45 | $20,923,970 | |||||||||||||||||||||
| DG0060R | |||||||||||||||||||||||
| Distribution of Grants Sucessful in Competition: Distribution des subventions retenues au concours: | 200709MOP | ||||||||||||||||||||||
| 24-01-2008 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Institution/ Établissement | Affiliates/ Affiliés | # Appr | Total $ Approved/ $ Total approuvé | ||||||||||||||||||||
| Université de Sherbrooke | 11 | $5,613,955 | |||||||||||||||||||||
| Totals For Institution: | 11 | $5,613,955 | |||||||||||||||||||||
| Université du Québec | |||||||||||||||||||||||
| INRS - (Québec, QC) | 1 | $506,363 | |||||||||||||||||||||
| Totals For Institution: | 1 | $506,363 | |||||||||||||||||||||
| Université du Québec à Montréal | 2 | $1,114,180 | |||||||||||||||||||||
| Totals For Institution: | 2 | $1,114,180 | |||||||||||||||||||||
| Université du Québec en Abitibi-Témiscamingue | 1 | $318,200 | |||||||||||||||||||||
| Totals For Institution: | 1 | $318,200 | |||||||||||||||||||||
| Université Laval | 20 | $9,701,721 | |||||||||||||||||||||
| Totals For Institution: | 20 | $9,701,721 | |||||||||||||||||||||
| University of Alberta | 26 | $12,711,414 | |||||||||||||||||||||
| Alberta Cancer Board (Edmonton) | 2 | $722,126 | |||||||||||||||||||||
| Totals For Institution: | 28 | $13,433,540 | |||||||||||||||||||||
| University of British Columbia | 39 | $21,698,502 | |||||||||||||||||||||
| Totals For Institution: | 39 | $21,698,502 | |||||||||||||||||||||
| University of Calgary | 20 | $10,622,573 | |||||||||||||||||||||
| Totals For Institution: | 20 | $10,622,573 | |||||||||||||||||||||
| University of Guelph | 5 | $2,109,541 | |||||||||||||||||||||
| Totals For Institution: | 5 | $2,109,541 | |||||||||||||||||||||
| University of Manitoba | 5 | $3,001,587 | |||||||||||||||||||||
| Totals For Institution: | 5 | $3,001,587 | |||||||||||||||||||||
| DG0060R | |||||||||||||||||||||||
| Distribution of Grants Sucessful in Competition: Distribution des subventions retenues au concours: | 200709MOP | ||||||||||||||||||||||
| 24-01-2008 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Institution/ Établissement | Affiliates/ Affiliés | # Appr | Total $ Approved/ $ Total approuvé | ||||||||||||||||||||
| University of Northern British Columbia | 1 | $397,513 | |||||||||||||||||||||
| Totals For Institution: | 1 | $397,513 | |||||||||||||||||||||
| University of Ottawa/Université d'Ottawa | 10 | $4,933,299 | |||||||||||||||||||||
| Children's Hospital of Eastern Ontario (Ottawa)/Centre hospitalier pour enfants de l'est de l'Ontario | 1 | $511,986 | |||||||||||||||||||||
| Ottawa Health Research Institute/L'Institut de recherche en Santé d'Ottawa | 9 | $4,077,013 | |||||||||||||||||||||
| Totals For Institution: | 20 | $9,522,298 | |||||||||||||||||||||
| University of Regina (Saskatchewan) | 1 | $244,361 | |||||||||||||||||||||
| Totals For Institution: | 1 | $244,361 | |||||||||||||||||||||
| University of Saskatchewan | 5 | $2,518,027 | |||||||||||||||||||||
| Totals For Institution: | 5 | $2,518,027 | |||||||||||||||||||||
| DG0060R | |||||||||||||||||||||||
| Distribution of Grants Sucessful in Competition: Distribution des subventions retenues au concours: | 200709MOP | ||||||||||||||||||||||
| 24-01-2008 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Institution/ Établissement | Affiliates/ Affiliés | # Appr | Total $ Approved/ $ Total approuvé | ||||||||||||||||||||
| University of Toronto | 20 | $12,966,426 | |||||||||||||||||||||
| Baycrest Centre for Geriatric Care (Toronto) | 2 | $326,077 | |||||||||||||||||||||
| Bloorview Kids Rehab (Toronto) | 3 | $1,062,913 | |||||||||||||||||||||
| Centre for Addiction and Mental Health (Toronto)/Centre de toxicomanie et de santé mentale | 1 | $414,678 | |||||||||||||||||||||
| Hospital for Sick Children (Toronto) | 25 | $15,313,140 | |||||||||||||||||||||
| Mount Sinai Hospital (Toronto) | 6 | $3,789,915 | |||||||||||||||||||||
| St. Michael's Hospital (Toronto) | 7 | $5,643,581 | |||||||||||||||||||||
| Sunnybrook Health Sciences Centre | 5 | $1,215,070 | |||||||||||||||||||||
| Toronto Rehab Institute | 2 | $733,830 | |||||||||||||||||||||
| University Health Network (Toronto) | 20 | $10,692,987 | |||||||||||||||||||||
| Totals For Institution: | 91 | $52,158,617 | |||||||||||||||||||||
| University of Victoria (British Columbia) | 3 | $2,027,655 | |||||||||||||||||||||
| Totals For Institution: | 3 | $2,027,655 | |||||||||||||||||||||
| University of Waterloo (Ontario) | 3 | $675,707 | |||||||||||||||||||||
| Totals For Institution: | 3 | $675,707 | |||||||||||||||||||||
| University of Western Ontario | 15 | $8,742,043 | |||||||||||||||||||||
| Robarts Research Institute - U.W.O. (London, Ont.) | 3 | $1,550,444 | |||||||||||||||||||||
| Totals For Institution: | $10,292,487 | ||||||||||||||||||||||
| 18 | |||||||||||||||||||||||
| DG0060R | |||||||||||||||||||||||||||||
| Distribution of Grants Sucessful in Competition: Distribution des subventions retenues au concours: | 200709MOP | ||||||||||||||||||||||||||||
| 24-01-2008 | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Institution/ Établissement | Affiliates/ Affiliés | # Appr | Total $ Approved/ $ Total approuvé | ||||||||||||||||||||||||||
| York University (Toronto, Ontario) | 2 | $720,895 | |||||||||||||||||||||||||||
| Totals For Institution: | 2 | $720,895 | |||||||||||||||||||||||||||
| Report Grand Totals: | 415 | $214,342,263 | |||||||||||||||||||||||||||
| These grants were approved by Governing Council, however some may require final approval from the Stem Cell Oversight Committee before funds can be released. Some grants are not paid through the Common Grant Account; rather they are made directly to recipient institutions. There may be some Institutions appearing on this list that have not yet become eligible to manage CIHR funds. This report displays affiliates grouped within Institutions where applications are approved. Institutions where the # approved or total $ approved does not appear will remain displayed on the report for the purpose of grouping the affiliates; however the Institutions either did not have applications submitted or approved in the competition. | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
Supplemental content (right column)
- Modified: