CIHR Annual rates of pay
| Bud 974-00 | A: effective August 1, 2011 B: effective August 1, 2012 C: effective August 1, 2013 Signed on April 23, 2012 |
Collective agreement (Unionized) |
||||
|---|---|---|---|---|---|---|
| CI-ASC-01 | A | $ 34,971 | $ 35,653 | $ 36,349 | $ 37,439 | Administrative Support Category |
| B | $ 35,496 | $ 36,188 | $ 36,894 | $ 38,000 | ||
| C | $ 36,206 | $ 36,912 | $ 37,632 | $ 38,761 | ||
| CI-ASC-02 | A | $ 36,527 | $ 37,339 | $ 38,155 | $ 39,301 | |
| B | $ 37,075 | $ 37,899 | $ 38,728 | $ 39,890 | ||
| C | $ 37,817 | $ 38,657 | $ 39,502 | $ 40,688 | ||
| CI-ASC-03 | A | $ 41,556 | $ 42,617 | $ 43,682 | $ 44,990 | |
| B | $ 42,179 | $ 43,256 | $ 44,338 | $ 45,665 | ||
| C | $ 43,023 | $ 44,121 | $ 45,224 | $ 46,578 | ||
| CI-ASC-04 | A | $ 46,052 | $ 47,240 | $ 48,424 | $ 49,878 | |
| B | $ 46,743 | $ 47,949 | $ 49,150 | $ 50,626 | ||
| C | $ 47,678 | $ 48,908 | $ 50,133 | $ 51,639 | ||
| CI-ASC-05 | A | $ 50,394 | $ 51,754 | $ 53,101 | $ 54,694 | |
| B | $ 51,150 | $ 52,530 | $ 53,898 | $ 55,514 | ||
| C | $ 52,173 | $ 53,581 | $ 54,976 | $ 56,624 | ||
| Bud 974-00 | A: effective April 1, 2011 B: effective April 1, 2012 C: effective April 1, 2013 |
Terms and conditions (Non-represented)* |
||
|---|---|---|---|---|
| Minimum salary | Maximum salary | |||
| CI-PTC-06 | A | $ 51,200 | $ 56,320 | Professional and Technical |
| B | $ 51,968 | $ 57,165 | ||
| C | $ 53,007 | $ 58,308 | ||
| CI-PTC-07 | A | $ 54,471 | $ 62,641 | |
| B | $ 55,288 | $ 63,581 | ||
| C | $ 56,394 | $ 64,853 | ||
| CI-PTC-08 | A | $ 60,910 | $ 70,047 | |
| B | $ 61,824 | $ 71,098 | ||
| C | $ 63,060 | $ 72,520 | ||
| CI-PTC-09 | A | $ 65,597 | $ 78,717 | |
| B | $ 66,581 | $ 79,898 | ||
| C | $ 67,913 | $ 81,496 | ||
| CI-PTC-10 | A | $ 74,027 | $ 88,832 | |
| B | $ 75,137 | $ 90,164 | ||
| C | $ 76,640 | $ 91,967 | ||
| CI-SPC-11 | A | $ 83,811 | $ 100,573 | Senior Professional |
| B | $ 85,068 | $ 102,082 | ||
| C | $ 86,769 | $ 104,124 | ||
| CI-SPC-12 | A | $ 91,441 | $ 114,301 | |
| B | $ 92,812 | $ 116,016 | ||
| C | $ 94,669 | $ 118,336 | ||
| CI-EXC-13 | A | $ 104,446 | $ 130,557 | Executive |
| B | $ 106,013 | $ 132,515 | ||
| C | $ 108,133 | $ 135,165 | ||
| CI-EXC-14 | A | $ 119,617 | $ 149,522 | |
| B | $ 121,412 | $ 151,765 | ||
| C | $ 123,840 | $ 154,800 | ||
| CI-EXC-15 | A | $ 137,245 | $ 171,557 | |
| B | $ 139,304 | $ 174,130 | ||
| C | $ 142,090 | $ 177,613 | ||
| CI-EXC-16 | A | $ 157,910 | $ 197,388 | |
| B | $ 160,279 | $ 200,349 | ||
| C | $ 163,485 | $ 204,356 | ||
Supplemental content (right column)
- Modified: