Travel and Hospitality Expenses Reports
Travel Expense
| For: | Chartrand, Pierre - Vice President, Research |
| Purpose: | Peer review presentation at the University of Sherbrooke; Attend G13 Vice-President's of Research Annual meeting |
| Date(s): | 2007-03-29 To 2007-03-30 |
| Destination(s): | Sherbrooke, QC Calgary, AB |
| Air Fare: | $ 946.01 |
| Other Transportation: | $ 304.60 |
| Accommodation: | $ 232.20 |
| Meals and incidentals: | $ 129.60 |
| Other: | $ 14.79 |
| TOTAL: | $ 1,627.20 |
Supplemental content (right column)
- Modified: