2006-2007, 4th Quarter Report
| Contract Date | Vendor Name | Description | Contract Value | Reference Number | Contract Period / Delivery Date |
| 2007/01/03 | Softchoice Corporation | 1228- Computer Software | $12,783 | 00384 | 2007/01/03 |
| 2007/01/09 | Training Task Group International | 0491-Management Consulting | $24,883 | 180944 | 2007/01/09 - 2007/06/30 |
| 2007/01/11 | Bartha Maria Knoppers | 0499-Other Services | $22,790 | 180947 | 2007/01/16 - 2007/03/30 |
| 2007/01/12 | Itex | 1172- Stationers & Office Supplies | $10,249 | 00404 | 2007/01/19 |
| 2007/01/12 | Enterprise Systems & Solutions Group (ESSG) | 0491-Management Consulting | $24,666 | 180949 | 2007/01/18 - 2007/02/28 |
| 2007/01/15 | Itex Inc. | 0472-Informatics Consultants | $18,550 | 180950 | 2007/01/17 - 2007/03/30 |
| 2007/01/19 | Softchoice Corporation | 1228- Computer Software | $10,070 | 00422 | 2007/02/02 |
| 2007/01/19 | Softchoice Corporation | 1228- Computer Software | $19,053 | 00423 | 2007/02/02 |
| 2007/01/22 | MQ Associates | 0491-Management Consulting | $24,999 | 180953 | 2007/01/24 - 2007/03/30 |
| 2007/01/22 | The Royal College of Physicians and Surgeons of Canada | 0431-Scientific Consultants | $24,804 | 180956 | 2007/01/24 - 2007/03/30 |
| 2007/01/22 | Itex | 1228- Computer Software | $23,426 | 00424 | 2007/02/02 |
| 2007/01/22 | Zentra Computer | 1233- Computer Hardware/mainframe over $5000 | $10,453 | 00426 | 2007/02/19 |
| 2007/01/24 | Andrea Matyas | 0341-Communications Professional Serivces | $16,430 | 180959 | 2007/01/29 - 2007/03/30 |
| 2007/01/24 | Nisha Technologies Inc | 1227- Computer Equipment-small, desktop/personal/portable | $38,886 | 00437 | 2007/02/09 |
| 2007/01/26 | LuminaIT | 0472-Informatics Consultants | $21,200 | 180961 | 2007/01/29 - 2007/03/30 |
| 2007/02/01 | Hill & Knowlton Canada | 0491-Management Consulting | $24,999 | 180963 | 2007/02/01 - 2007/03/30 |
| 2007/02/01 | Itex | 1229- Computer Equipment parts | $17,785 | 00449 | 2007/02/28 |
| 2007/02/05 | Gisele Lacelle | 0491-Management Consulting | $10,070 | 180964 | 2007/02/07 - 2007/03/30 |
| 2007/02/07 | Oracle Corporation | 1228- Computer Software | $196,124 | 433-06-0011 | 2008/03/31 |
| 2007/02/07 | FreeBalance Inc | 1228- Computer Software | $33,099 | 433-06-0010 | 2008/04/01 |
| 2007/02/07 | Metacomm | 1228- Computer Software | $19,239 | 433-06-0009 | 2008/03/31 |
| 2007/02/07 | Decision Lens Software | 1228- Computer Software | $20,670 | 433-06-0006 | 2007/02/16 |
| 2007/02/08 | Plamondon & Associates Inc. | 0491-Management Consulting | $24,910 | 180965 | 2007/02/12 - 2007/03/30 |
| 2007/02/08 | Itex | 5412- Prepayment-Software Licenses | $19,868 | 00458 | 2007/02/16 |
| 2007/02/09 | Cistel Technology Inc. | 0472-Informatics Consultants | $56,180 | 180966 | 2007/02/21 - 2007/06/29 |
| 2007/02/14 | Centre for Public Management | 0491-Management Consulting | $53,000 | 180968 | 2007/02/19 - 2007/08/31 |
| 2007/02/14 | Adaptek Systems Inc | 1229- Computer Equipment parts | $10,684 | 00472 | 2007/02/28 |
| 2007/02/22 | St. Joseph Print Group | 0321-Printing Services | $13,902 | 00483 | 2007/03/31 |
| 2007/02/23 | Softchoice Corporation | 1233- Computer Hardware/mainframe over $5000 | $24,356 | 00489 | 2007/03/31 |
| 2007/02/23 | CBCI Telecom | 1221-Voice Communications Equipment | $42,795 | 00491 | 2007/03/31 |
| 2007/02/23 | Itex | 1229- Computer Equipment parts | $11,368 | 00492 | 2007/03/31 |
| 2007/02/26 | Scientific Communication | 0491-Management Consulting | $12,455 | 180981 | 2007/02/26 - 2007/03/31 |
| 2007/02/26 | Deloitte & Touche LLP | 0401-Audit Services | $66,250 | 180979 | 2007/03/01 - 2007/06/29 |
| 2007/02/27 | Red Dot Solutions | 1228- Computer Software | $24,168 | 00501 | 2007/03/31 |
| 2007/02/28 | Softchoice Corporation | 5412- Prepayment-Software Licenses | $28,785 | 00506 | 2007/03/31 |
| 2007/03/01 | The Deerfield Group Inc. | 0499-Other Services | $20,922 | 180993 | 2007/03/01 - 2007/06/15 |
| 2007/03/02 | Look Displays | 1179- Miscellaneous manufactured articles | $10,112 | 00517 | 2007/03/31 |
| 2007/03/02 | Hewlett Packard | 1228- Computer Software | $20,114 | 00519 | 2008/02/14 |
| 2007/03/05 | Program Evaluation and Applied Social Research | 0499-Other Services | $23,744 | 180975 | 2007/03/05 - 2007/03/30 |
| 2007/03/06 | Program Evaluation and Applied Social Research | 0499-Other Services | $20,352 | 180983 | 2007/03/08 - 2007/05/11 |
| 2007/03/06 | FreeBalance Inc | 5412- Prepayment-Software Licenses | $33,099 | 00520 | 2007/03/31 |
| 2007/03/08 | Itex Inc | 1228- Computer Software | $18,189 | 00530 | 2007/03/31 |
| 2007/03/08 | Origin Studios | 0499-Other Services | $11,768 | 00531 | 2007/03/31 |
| 2007/03/08 | La Presse | 301-Advertising Services | $13,320 | 110-06-0004 | 2007/03/08 |
| 2007/03/08 | The Globe and Mail | 0301-Advertising Services | $17,142 | 110-06-0005 | 2007/03/08 |
| 2007/03/09 | Sun Microsystems | 1228- Computer Software | $15,957 | 00540 | 2008/03/31 |
| 2007/03/14 | Susan Pisterman | 0491-Management Consulting | $13,780 | 180992 | 2007/03/15 - 2007/09/15 |
| 2007/03/15 | Owen Stewart Performance | 1144-Printed Matter - Books | $11,951 | 00552 | 2007/03/31 |
| 2007/03/20 | Vista Evaluation and Research Services Inc. | 0499-Other Services | $24,592 | 180989 | 2007/03/26 - 2007/12/14 |
| 2007/03/26 | Micah Consulting | 0491-Management Consulting | $58,565 | 180991 | 2007/04/02 - 2007/06/29 |
| 2007/03/27 | Softchoice Corporation | 1228- Computer Software | $30,060 | 00574 | 2007/03/31 |
Supplemental content (right column)
- Modified: