Contracts: 2nd Quarter Report 2006-2007
| Contract Date | Vendor Name | Description of Work | Contract Value | Reference Number | Contract Period / Delivery Date |
| 2006/07/04 | RFP Solutions | 0491 - Management Consulting; creation of Statement of Work for IT services | $24,671 | 00070 | 2006/07/04- 2006/10/27 |
| 2006/07/10 | Asokan Business Interiors | 1231-Executive Krug Office Furniture | $24,630.16 | 00091 | 2006/09-15 |
| 2006/07/10 | Mobillier de Bureau | 1231- Executive Office Furniture | $24,886.72 | 00092 | 2006/07/28 |
| 2006/07/17 | Dollco Printing | 0321- Printing of CIHR's Annual Report | $19,222.61 | 00103 | 2006/08/11 |
| 2006/07/17 | NienKamper c/o Interspec Furniture | 1237- NienKamper VOX Conference tables | $20,972.26 | 00107 | 2006/09/30 |
| 2006/07/24 | Innovation Institute of Ontario | 0491 - Management Consulting; knowledge impact consulting | $24,274 | 241-06-0007 | 2006/07/24- 2006/09/27 |
| 2006/07/25 | Kelly Sears Consulting | 0491 - Management Consulting; Defining Function CFO Position |
$11,130 | 00118 | 2006/07/26- 2006/08/11 |
| 2006/08/02 | Dell Canada | 1228- Dell Warranty and software | $11,08.05 | 00130 | 2006/08/02- 2006/08/18 |
| 2006/08/03 | NienKamper c/o Interspec Furniture | 1237-Vox Conference Tables | $11,357.42 | 00131 | 2006/09/29 |
| 2006/08/03 | Deloitte Consulting | 0491 - Management Consulting: Search Engine Business Requirements | $24,168 | 00127 | 2006/08/03- 2007/03/31 |
| 2006/08/04 | Crane, David | -0351 - Communications Professional Services - writing assignments | $24,910 | 00132 | 2006/08/10- 2007/03/31 |
| 2006/08/18 | Cormex Research | - 0351 - Communications Professional Services - media analysis | $12,662 | 00148 | 2006/08/21- 2006/11/30 |
| 2006/08/18 | Dama Consulting | - 0491 - Management Consulting: policy development & project management |
$11,448 | 00147 | 2006/08/21- 2006/10/31 |
| 2006/08/22 | Turtle Technology | - 0491 - Management Consulting: professional help desk support |
$17,188 | 00149 | 2006/08/23- 2006/10/27 |
| 2006/08/31 | Adirondack Technologies Funriture Inc. | 1231 - After Hours delivery of furniture | $10,533.75 | 00158 | 2006/09/29 |
| 2006/08/31 | Adirondack Technologies Funriture Inc | 1237- Delivery and Installation of existing furniture stored at warehouse | $23,098.46 | 00159 | 2006/09/29 |
| 2006/09/05 | Micah Consulting | -0491 - Management Consulting: professional procurement |
$18,020 | 00163 | 2006/09/2006- 2006/11/03 |
| 2006/09/07 | Artopex | 1237 - Filing Cabinets | $12,724.72 | 00170 | 2006/10/02 |
| 2006/09/11 | Global Upholstery Company | 1237 - Task Chairs | $16,845.26 | 00186 | 2006/10/02 |
| 2006/09/11 | Duocom Canada | 1223 - Projection equipment | $13,890.72 | 00181 | 2006/10/02 |
| 2006/09/11 | Dell Canada | 1227 - Laptops | $24,237.00 | 00183 | 2006/09/29 |
| 2006/09/11 | Adirondack Technologies Furniture Inc | 1237 - Managers work stations | $11,825.57 | 00188 | 2006/09/29 |
| 2006/09/11 | Adirondack Technologies Furniture Inc | 1237 - Ability Tables | $11,832.57 | 00187 | 2006/10/02 |
| 2006/09/14 | Softchoice | 1227- Adobe Software | $10,207.06 | 00196 | 2006/09/22 |
| 2006/09/18 | Bluesky Strategy Group Inc. | 0446 - Training Consultants and Instructors | $15,900 | 180908 | 2006/09/18 - 2007/03/30 |
| 2006/09/18 | Micah Consulting | 0446 - Training Consultants and Intructors | $24,327 | 180907 | 2006/09/29 - 2007/03/23 |
| 2006/09/22 | Itex Inc. | 1227- Viewsonic Monitors | $23,913.60 | 00209 | 2006/09/29 |
| 2006/09/22 | Dell Canada | 1227 - Dell Optiplex GX 620 | $38,027.50 | 00210 | 2006/10/02 |
| 2006/09/27 | Itex Inc | 1229 - Memory Ram | $16,791.46 | 00220 | 2006/10/02 |
| 2006/09/27 | Oracle | 1228 - Oracle Internet Developer Suite Renewal | $14,922.74 | 00221 | 2007/03/07 |
| 2006/09/27 | Nisha Technologies Inc | 1229 - Dell RAM | $19,101.20 | 00223 | 2006/10/06 |
Supplemental content (right column)
- Modified: