Travel and Hospitality Expenses Reports
Travel Expense
| For: | Bernstein, Alan - President |
| Purpose: | Research Priorities and Planning Committee meeting; Guest Speaker, International Symposium on the Promises of Cancer Therapies; Institute for Research in Immunology and Cancer Dinner; the Institut National de la Santé et de la Recherche Médicale; Meeting with President and Director of International Strategy Development, University of California and Consul General of Canada, Los Angeles; Meeting with President and CEO, Ontario Institute for Cancer Research and Cancer Control Ontario |
| Date(s): | 2006-05-23 To 2006-05-30 |
| Destination(s): | Hamilton, ON; Montreal, QC; Toronto, ON |
| Air Fare: | $ 1,963.81 |
| Other Transportation: | $ 658.13 |
| Accommodation: | $ 492.19 |
| Meals and incidentals: | $ 42.60 |
| Other: | |
| TOTAL: | $ 3,156.73 |
Supplemental content (right column)
- Modified: