Travel and Hospitality Expenses Reports
Travel Expense
| For: | Bernstein, Alan - President |
| Purpose: | Research Money Conference; UBC Faculty of Pharmaceutical Sciences Graduate Award Reception; Breakfast meeting with Managing Director, University-Industry Liaison Office, UBC |
| Date(s): | 2006-05-17 To 2006-05-23 |
| Destination(s): | Vancouver, BC; Toronto, ON |
| Air Fare: | $ 3,923.69 |
| Other Transportation: | $ 231.00 |
| Accommodation: | $ 418.86 |
| Meals and incidentals: | $ 130.48 |
| Other: | $ 4.02 |
| TOTAL: | $ 4,708.05 |
Supplemental content (right column)
- Modified: