Travel and Hospitality Expenses Reports
Travel Expense
| For: | Bernstein, Alan - President |
| Purpose: | Stem Cell Symposium; University Health Network dinner; Filming for the Science with Impact DVD; The Royal Canadian Institute for the Advancement of Science Fundraising Gala; Conference Board of Canada - Leader's Roundtable on commercialization |
| Date(s): | 2006-04-25 To 2006-05-01 |
| Destination(s): | Toronto, ON |
| Air Fare: | $ 823.19 |
| Other Transportation: | $ 184.50 |
| Accommodation: | |
| Meals and incidentals: | |
| Other: | $ 44.25 |
| TOTAL: | $ 1,051.94 |
Supplemental content (right column)
- Modified: