Travel and Hospitality Expenses Reports
Travel Expense
| For: | Bernstein, Alan - President |
| Purpose: | Meetings with officials from Dalhousie University; and officials of the Fonds de la recherche en santé and the Ministère de la Santé et des Services sociaux du Québec |
| Date(s): | 2006-02-02 To 2006-02-06 |
| Destination(s): | Montreal, QC; Toronto, ON |
| Air Fare: | $ 954.77 |
| Other Transportation: | $ 267.07 |
| Accommodation: | $ 213.26 |
| Meals and incidentals: | $ 51.50 |
| Other: | |
| TOTAL: | $ 1,486.60 |
Supplemental content (right column)
- Modified: