Travel and Hospitality Expenses Reports
Travel Expense
| For: | Bernstein, Alan - President |
| Purpose: | Meetings with provincial Deputy Ministers and Townhall at the University of Alberta; Speaker at the Institute of Maternal and Child Health Annual Research Symposium at the University of Calgary |
| Date(s): | 2005-11-14 To 2005-11-17 |
| Destination(s): | Edmonton, AB Calgary, AB Toronto, ON |
| Air Fare: | $ 4,036.40 |
| Other Transportation: | $ 373.60 |
| Accommodation: | $ 508.00 |
| Meals and incidentals: | $ 26.86 |
| Other: | |
| TOTAL: | $ 4,944.86 |
Supplemental content (right column)
- Modified: