Travel and Hospitality Expenses Reports
Travel Expense
| For: | Bernstein, Alan - President |
| Purpose: | Keynote speaker and participant at the Canadian Academy of Health Sciences meeting; Albert and Mary Lasker Foundation 60th Annual Luncheon; Meeting with the Permanent Representative to the United Nations |
| Date(s): | 2005-09-21 To 2005-09-26 |
| Destination(s): | Vancouver, BC; New York, NY; Toronto, ON |
| Air Fare: | $ 5,508.05 |
| Other Transportation: | $ 302.99 |
| Accommodation: | $ 918.36 |
| Meals and incidentals: | $ 58.58 |
| Other: | |
| TOTAL: | $ 6,787.98 |
Supplemental content (right column)
- Modified: