Travel and Hospitality Expenses Reports
Travel Expense
| For: | Bernstein, Alan - President |
| Purpose: | Announcement of the March 2004 Operating Grants competition results; International AIDS Vaccine Initiative (IAVI) breakfast business meeting; and speak at the CIHR Joint Young Investigators conference. |
| Date(s): | 2004-11-08 To 2004-11-13 |
| Destination(s): | Vancouver |
| Air Fare: | $ 3,112.22 |
| Other Transportation: | $ 194.81 |
| Accommodation: | |
| Meals and incidentals: | $ 14.85 |
| Other: | $ 18.89 |
| TOTAL: | $ 3,340.77 |
Supplemental content (right column)
- Modified: