Travel and Hospitality Expenses Reports
Travel Expense
| For: | Bisby, Mark - Vice-President, Research |
| Purpose: | Attend Research Priorities and Planning Committee retreat and meetings at the University of Manitoba, continue to Hakone, Japan for Human Frontier Science Program awardees meeting |
| Date(s): | 2004-05-10 To 2004-05-21 |
| Destination(s): | Winnipeg/Hakone (Tokyo) |
| Air Fare: | $ 236.74 |
| Other Transportation: | $ 56.00 |
| Accommodation: | $ 417.57 |
| Meals and incidentals: | $ 158.85 |
| Other: | |
| TOTAL: | $ 869.16 |
Supplemental content (right column)
- Modified: