Travel and Hospitality Expenses Reports
Travel Expense
| For: | Bernstein, Alan - President |
| Purpose: | Meeting with the Canadian Institute for Health Information; Meeting with the president of the Canadian Foundation for Innovation ; Participate in the National Cancer Research Initiative Young Investigators Meeting; Participate in the 8th Biomedical Sciences International Advisory Council meeting - hosted by the Biomedical Research Council, the Agency for Science, Technology & Research & the Economic Development Board |
| Date(s): | 2004-03-18 To 2004-03-23 |
| Destination(s): | Toronto and Boston |
| Air Fare: | $ 341.87 |
| Other Transportation: | $ 109.01 |
| Accommodation: | |
| Meals and incidentals: | $ 48.01 |
| Other: | $ 16.50 |
| TOTAL: | $ 515.39 |
Supplemental content (right column)
- Modified: